Learn how to create a Pro Forma balance sheet below.
A pro forma balance sheet is similar to a historical balance sheet, but it represents a future projection. Pro forma balance sheets are used to project how the business will be managing its assets in the future.
A pro forma balance sheet, along with a pro forma income statement and a pro forma cash flow are the basic financial projections for a business. Hence they should be an integral part of any business plan.
For example, a pro forma balance sheet can quickly show the projected relative amount of money tied up in receivables, inventory, and equipment. It can show whether you are going to run out of money, and how much additional money you need to borrow, beg, or steal to be able to pay your bills!
It can also be used to project the overall financial soundness of the company. For example, a pro forma balance sheet can help quickly pinpoint a high debt-to-equity ratio, a number that a banker might look to use to measure the creditworthiness of a business.
Let’s go through a pro forma balance sheet using an example of a company called Bright Lawn.
Related: Using Income Statements, Balance Sheets, Cash Flows, and Pro Formas to Drive Profitability
More financial statements samples for your business: Sample Business Plan financials
Related: The 300 Best Small Business Ideas
Pro forma total assets are determined by adding up the pro forma total current assets and the pro forma total long-term assets; in this case, it is $483,000.
Related: How to Start a Business in 12 Steps
Pro forma mortgage note payable: The size of a pro forma mortgage note payable is calculated by taking the mortgage note payable at the end of the current year and subtracting the principal (not interest) payments that will be made during the upcoming year. To obtain the portion of the mortgage that will be classified as a long-term liability, you need to subtract what is classified as current liability. In Bright Lawn’s case, $15,000 is subtracted from the current remaining principal payments of $200,000. Therefore, the long-term portion of Bright Lawn’s pro forma mortgage note payable is $185,000.
Pro forma total liabilities are determined by adding up current and long-term liabilities. Bright Lawn’s pro forma total liabilities are $240,000.
Before creating your own pro forma balance sheet, take a look at our pro forma balance sheet sample:
Sample Business Plan Financials: Bob’s Rent-A-Bike
Balance Sheets, Bob’s Rent-A-Bike | Starting | Pro forma | Pro forma | Pro forma | Pro forma | ||
May 31 Year 1 | June 20 Year 1 | May 31 Year 2 | May 31 Year 3 | May 31 Year 4 | |||
(interim period | |||||||
to show max | |||||||
Assets | cash need date) | ||||||
Current Assets | |||||||
Cash | 1000 | 1600 | 15672 | 35548 | 67160 | ||
Inventory, Supplies | 200 | 500 | 800 | 1000 | 1200 | ||
Total Current Assets | 1200 | 2100 | 16472 | 36548 | 68360 | ||
Long-Term Assets | |||||||
Depreciable Assets | 1500 | 7500 | 7500 | 12500 | 15500 | ||
Accumulated Dep. (SL 60 mos) | 0 | 0 | 1500 | 4000 | 7100 | ||
Net Long-Term Assets | 1500 | 7500 | 6000 | 8500 | 8400 | ||
Total Assets | 2700 | 9600 | 22472 | 45048 | 76760 | ||
-========== | -========== | -========== | -=========== | -========== | |||
Liabilities & Equity | |||||||
Current Liabilities | |||||||
Accounts Payable | 200 | 600 | 1000 | 1300 | 1600 | ||
Short-Term Debt | 0 | 0 | 0 | 0 | 0 | ||
Total Current Liabilities | 200 | 600 | 1000 | 1300 | 1600 | ||
Equity | |||||||
Owner’s Paid-in Capital | 2500 | 2500 | 2500 | 2500 | 2500 | ||
Owner’s Share Retained Earnings | -500 | 5736 | 16874 | 32580 | |||
Investor’s Paid-in Capital | 7500 | 7500 | 7500 | 7500 | |||
Investor’s Share Retained Earnings | -500 | 5736 | 16874 | 32580 | |||
Total Equity | 2500 | 9000 | 21472 | 43748 | 75160 | ||
Total Liabilities & Equity | 2700 | 9600 | 22472 | 45048 | 76760 | ||
-========== | -========== | -========== | -========== | -========== | |||
By June 20 Year 1 Pro Forma Expenditures and Investments: | |||||||
Bicycle Assets | 7500 | ||||||
Parts | 500 | ||||||
Ads, etc. | 1000 | ||||||
Total | 9000 | ||||||
Less Accounts Payable | 600 | ||||||
Projected Cash Usage | 8400 |
Disclaimer: The content on this page is for information purposes only and does not constitute legal, tax, or accounting advice. If you have specific questions about any of these topics, seek the counsel of a licensed professional.
Business Expense Resources
Ready to Start Your LLC?